Parcel  Shape Lab Size Color Clarity Cut  Polish Symm  Fluor Table  Measur Cert Nr
50956-7/027 ROUND IGI 0,30 D VVS1 EX EX EX VSL 61,00 4.36 - 4.39 x 2.61 189558961
50956B/005 ROUND IGI 0,31 E VVS1 EX EX EX VSL 58,50 4.33 - 4.35 x 2.67 189553770
50956B/024 ROUND IGI 0,32 E VVS1 EX EX EX NON 60,00 4.37 - 4.40 x 2.67 189553796
79327 ROUND IGI 0,39 I VVS1 VG EX VG NON 57,00 4.55 - 4.61 x 2.96 171552534
51248 ROUND IGI 0,40 D IF VG VG G NON 56,00 4.65 - 4.71 x 3.00 196504161
51463 ROUND IGI 0,40 F IF VG VG G NON 57,00 4.58 - 4.63 x 3.00 201623637
80292 ROUND IGI 0,40 D VVS1 VG EX EX NON 59,50 4.58 - 4.61 x 2.99 185533574
51249 ROUND IGI 0,40 D VVS2 VG VG VG NON 59,00 4.58 - 4.64 x 2.97 196504192
51261 ROUND IGI 0,40 E VVS2 EX EX EX NON 57,50 4.79 - 4.80 x 2.90 196504032
51471 ROUND IGI 0,42 F VVS2 EX EX VG NON 56,50 4.74 - 4.79 x 2.99 201621117
78444 ROUND IGI 0,56 D IF VG VG VG NON 55,00 5.16 - 5.21 x 3.38 151593853
80538 ROUND IGI 0,50 E IF VG EX G NON 54,50 4.98 - 5.05 x 3.26 167596307
80921 ROUND IGI 0,51 G IF EX EX VG NON 56,50 5.12 - 5.17 x 3.17 201634892
78468 ROUND IGI 0,56 H IF VG VG VG NON 59,00 5.14 - 5.17 x 3.29 151575565
80924 ROUND IGI 0,52 I IF VG VG G VSL 56,50 4.99 - 5.04 x 3.25 185533463
76192 ROUND IGI 0,50 D VVS1 VG VG VG NON 58,50 4.89 - 4.93 x 3.19 138494606
76194 ROUND IGI 0,50 E VVS1 VG VG VG SL 55,00 4.89 - 4.92 x 3.22 141413946
78488 ROUND IGI 0,53 F VVS1 VG VG VG NON 58,50 5.06 - 5.13 x 3.24 151594490
74254 ROUND IGI 0,56 G VVS1 VG EX VG NON 59,00 5.12 - 5.16 x 3.34 123463474
80662 ROUND IGI 0,53 H VVS1 EX EX VG NON 59,00 5.21 - 5.24 x 3.17 171532704
78514 ROUND IGI 0,51 D VVS2 VG VG VG NON 57,50 4.91 - 4.97 x 3.23 151594478
80671 ROUND IGI 0,51 E VVS2 VG VG VG NON 56,00 4.95 - 5.01 x 3.26 159555172
78531 ROUND IGI 0,51 F VVS2 VG VG VG NON 60,50 4.98 - 5.05 x 3.21 154534355
80711 ROUND IGI 0,52 G VVS2 VG VG VG NON 54,50 4.99 - 5.06 x 3.27 171554329
76734 ROUND IGI 0,50 H VVS2 VG VG VG NON 61,00 4.89 - 4.94 x 3.22 141428778
78886 ROUND IGI 0,71 D IF VG VG VG NON 59,00 5.53 - 5.59 x 3.64 162578701
78890 ROUND IGI 0,70 E IF VG EX VG NON 59,00 5.54 - 5.64 x 3.52 154534204
51531 ROUND IGI 0,74 F IF VG VG G SL 57,00 5.64 - 5.72 x 3.70 201623639
76930 ROUND IGI 0,70 D VVS1 VG VG VG NON 57,00 5.46 - 5.53 x 3.59 141429513
50978/005 ROUND IGI 0,70 E VVS1 EX EX EX SL 57,00 5.73 - 5.75 x 3.49 189553872
50980/010 ROUND IGI 0,72 F VVS1 EX EX VG NON 59,50 5.65 - 5.68 x 3.58 189557847
50980/006 ROUND IGI 0,70 G VVS1 EX EX VG SL 55,50 5.65 - 5.68 x 3.53 189553828
50832 ROUND IGI 1,01 D IF EX VG VG VSL 57,00 6.40 - 6.44 x 3.99 175570855
50846 ROUND IGI 1,01 F IF VG VG VG NON 55,50 6.32 - 6.36 x 4.02 181596306
79637 ROUND IGI 1,00 E VVS1 VG EX EX NON 58,00 6.20 - 6.23 x 4.01 181595442
51037 ROUND IGI 1,00 D VVS2 VG VG VG NON 55,00 6.24 - 6.27 x 4.08 196597238
80903 ROUND IGI 1,09 E VS1 VG VG VG VSL 60,50 6.54 - 6.64 x 4.03 196503735
70236 ROUND IGI 1,00 F VS1 VG VG G SL 58,00 6.21 - 6.28 x 3.97 F6E72265
51002 ROUND IGI 1,01 G VS1 EX EX VG VSL 59,50 6.30 - 6.36 x 4.01 185521413
71089 ROUND IGI 1,51 D VVS2 VG VG VG SL 58,00 7.14 - 7.21 x 4.56 F6G15388
74980 ROUND IGI 1,50 F VS1 EX EX EX VSL 58,00 7.27 - 7.30 x 4.54 127418594
50823 ROUND IGI 2,18 G IF EX EX EX VSL 57,50 8.35 - 8.39 x 5.13 167515175
51017 ROUND IGI 2,01 F VS2 EX EX VG SL 59,50 8.06 - 8.09 x 4.96 196596245
SD-027 ROUND IGI 3,10 F VS2 EX EX EX SL 58,00 9.39 - 9.47 x 5.73 162568847
50606 ROUND IGI 3,51 F SI1 EX VG VG SL 58,00 9.69 - 9.75 x 6.02 123465581
78042 ROUND IGI 4,01 G SI2 EX EX EX NON 59,00 10.24 - 10.26 x 6.18 127405890
                          
51573 ROUND HRD 0,50 G VVS2 EX VG VG NON 61,00 5.04 - 5.14 x 3.12 16004278039
51577 ROUND HRD 0,51 F VS2 VG EX VG NON 61,00 5.13 - 5.17 x 3.11 16004278045
50978/001 ROUND HRD 0,79 D VVS2 EX EX EX NON 58,00 5.89 - 5.92 x 3.65 15035481012
75358 ROUND HRD 1,52 H VS2 VG EX EX NON 58,00 7.31 - 7.33 x 4.55 14041115009