Parcel Shape Lab Size Color Clarity Cut Polish Symm Fluor Table Measur Cert Nr
78944 ROUND IGI 0,31 I VS1 VG EX VG NON 63,00 4.34 - 4.39 x 2.66 162578461
80910/008 ROUND IGI 0,31 I VS2 EX EX EX NON 58,50 4.39 - 4.42 x 2.66 201620905
79758 ROUND IGI 0,43 I VS1 VG VG VG VSL 55,50 4.70 - 4.71 x 3.07 171554155
80372 ROUND IGI 0,40 I VS2 VG VG VG NON 56,00 4.59 - 4.64 x 2.98 185533597
75820 ROUND IGI 0,48 I VS1 VG VG VG NON 66,00 5.08 - 5.14 x 2.94 134481205
72953 ROUND IGI 0,50 I VS1 VG VG G NON 60,00 4.95 - 4.99 x 3.15 185534114
80001 ROUND IGI 0,50 I VS2 VG VG VG NON 57,50 4.93 - 4.99 x 3.19 171554166
80937 ROUND IGI 0,57 I SI2 VG EX VG NON 55,50 5.19 - 5.21 x 3.38 201634901
80080 ROUND IGI 0,63 I VS1 VG VG VG NON 54,50 5.32 - 5.37 x 3.47 171554172
80106 ROUND IGI 0,61 I VS2 VG VG VG NON 57,00 5.27 - 5.32 x 3.45 171532778
75954 ROUND IGI 0,67 I VS2 VG VG VG NON 57,00 5.44 - 5.47 x 3.57 134481224
80114 ROUND IGI 0,63 I SI1 EX VG VG NON 59,00 5.47 - 5.51 x 3.43 171532718
80457 ROUND IGI 0,70 I VS1 VG VG VG NON 55,50 5.54 - 5.57 x 3.57 185533527
77881 ROUND IGI 0,76 I VS1 VG VG VG NON 57,50 5.64 - 5.69 x 3.68 151593537
90811/004 ROUND IGI 0,70 K VS1 EX VG VG NON 58,00 5.61 - 5.65 x 3.56 F6B56393
79097 ROUND IGI 0,70 I VS2 VG VG VG NON 56,50 5.49 - 5.53 x 3.58 162578630
77908 ROUND IGI 0,78 I VS2 VG VG VG NON 55,50 5.71 - 5.77 x 3.71 151593549
79828 ROUND IGI 0,70 I SI1 VG EX EX NON 57,00 5.52 - 5.55 x 3.59 171554017
77260 ROUND IGI 0,79 I SI1 VG EX VG NON 60,50 5.71 - 5.74 x 3.76 146447433
77263 ROUND IGI 0,80 I VS1 VG EX VG NON 56,50 5.73 - 5.78 x 3.77 146447437
YS/064 ROUND IGI 0,87 I VS1 EX EX EX NON 59,00 6.09 - 6.12 x 3.78 146464007
77949 ROUND IGI 0,85 I VS2 VG VG VG NON 55,00 5.85 - 5.88 x 3.84 151593527
74892 ROUND IGI 0,80 I SI1 VG EX VG NON 58,00 5.71 - 5.75 x 3.72 123487751
75339 ROUND IGI 0,90 I VS1 VG VG VG NON 55,50 5.96 - 6.03 x 3.90 130423280
78912 ROUND IGI 0,99 I VS1 VG VG VG NON 60,00 6.17 - 6.23 x 3.99 146447382
77272 ROUND IGI 0,92 I VS2 VG EX VG NON 54,00 6.05 - 6.09 x 3.92 146447211
51379 ROUND IGI 0,95 I SI1 VG VG VG NON 57,50 6.10 - 6.17 x 3.95 196503850
72556 ROUND IGI 0,92 I SI2 VG VG VG NON 58,00 6.11 - 6.15 x 3.84 F1R24981
78339 ROUND IGI 1,00 I VS1 VG EX VG NON 57,00 6.21 - 6.25 x 4.01 154520295
79874 ROUND IGI 1,06 I VS2 VG VG VG NON 56,00 6.44 - 6.48 x 4.14 171532780
78347 ROUND IGI 1,02 I SI1 VG EX VG NON 61,50 6.24 - 6.30 x 4.00 154527555
90589/001 ROUND IGI 1,19 L SI2 EX EX EX VSL 57,00 6.80 - 6.83 x 4.19 108453776
77289 ROUND IGI 1,30 I VS1 VG VG VG VSL 56,50 6.76 - 6.84 x 4.44 146447325
79904 ROUND IGI 1,55 I SI2 VG VG VG NON 55,50 7.26 - 7.30 x 4.71 154520286
                         
75770 ROUND HRD 1,05 J SI1 EX EX VG NON 61,00 6.46 - 6.49 x 4.04 14041285003
90713/005 ROUND HRD 1,62 K I1 VG EX VG NON 56,00 7.41 - 7.42 x 4.74 11020400001